Estimaciones de vivienda según total, cabecera...
Dataset description:
Estimaciones de vivienda según total, cabecera y corregimientos en Cali 2005-2020. Cálculos Departamento Administrativo de Planeación Municipal con base en Proyecciones de población de...
แหล่ง: Estimaciones de vivienda según total, cabecera y corregimientos en Cali
Data Dictionary
| หลัก | ประเภท | ป้ายกำกับ | รายละเอียด | 
|---|---|---|---|
| Comunas | text | ||
| 2005 | numeric | ||
| 2006 | numeric | ||
| 2007 | numeric | ||
| 2008 | numeric | ||
| 2009 | numeric | ||
| 2010 | numeric | ||
| 2011 | numeric | ||
| 2012 | numeric | ||
| 2013 | numeric | ||
| 2014 | numeric | ||
| 2015 | numeric | ||
| 2016 | numeric | ||
| 2017 | numeric | ||
| 2018 | numeric | ||
| 2019 | numeric | ||
| 2020 | numeric | 
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า | 
|---|---|
| Data last updated | 29 ตุลาคม ค.ศ. 2018 | 
| Metadata last updated | 29 ตุลาคม ค.ศ. 2018 | 
| สร้างแล้ว | 29 ตุลาคม ค.ศ. 2018 | 
| รูปแบบ | CSV | 
| สัญญาอนุญาต | Creative Commons Attribution | 
| Datastore active | True | 
| Has views | True | 
| Id | 75afc1a1-e5fc-4f03-9276-69cab7f40394 | 
| Mimetype | text/csv | 
| Package id | d93aa115-4fb7-48bc-b995-8b2e95ca4885 | 
| Position | 0 | 
| Size | 3.9 KB | 
| State | active | 
| Url type | upload | 
